Alphabetical List of Members
A
Name (Last, First) | Term | Place of Residency | Notes |
Acuff, A. Marshall, Jr. | 1991-1995 | Riverside, CT | Rector 1997-2000, Class of 1962 |
Ambler, Edward | 1769 | Jamestown, James City Co., VA | - |
Ambler, John | 1794 | James City Co., VA | - |
Anderson, (first name unknown) | 1716 | Location Unknown | - |
Anderson, Alvin P. | 2005-2007 | Williamsburg, VA | Class of 1970, J.D. 1972 |
Andrews, Hunter B. | 2003-2005 | Hampton, VA | Class of 1942, Died January 2005 |
Andrews, M. Carl | 1958-1966 | Roanoke, VA | Class of 1927 |
Anthony, Garner | 1988-1991 | Honolulu, HI | Class of 1953 |
Aponte, Mari Carmen | 2019-2022 | Resigned October 2022 due to appointment as U.S. Ambassador to Panama | |
Armistead, William | 1812-1817 | Location Unknown | - |
Armstrong, David | 2022-present | WM Faculty Representative | |
Arthur, R. William | 1954-1962, 1966-1969 | Wytheville, VA | Vice Rector 1959-1962, Class of 1938, BCL 1940 |
Asare, Solomon | 2019-2020 | RBC Student Representative | |
Ashton, Kendrick F., Jr. | 2012-2016, 2022-present | New York, NY | Class of 1998 |
B
Name (Last, First) | Term | Place of Residency | Notes |
Baig, Mirza | 2017-2021 | Great Falls, VA | - |
Baise, Ann Green | 2012-2016 | Falls Church, VA | - |
Baker, Joseph Edward | 1976-1979 | Norfolk, VA | Class of 1950 |
Banister (or Bannister), John | 1777 | Dinwiddie Co., VA | - |
Banks, Charles A. III | 2006-2010 | Gloucester, VA | - |
Barham, Richard, P. | 1906-1908 | Petersburg, VA | - |
Barnes, Manly Howell | 1906-1918 | Williamsburg, VA | - |
Barnes, Thomas H. | 1888-1913 | Elwood, Nansemond Co. VA | - |
Barr, William P. | 1997-2005 | McLean, VA | Vice Rector 1999-2001 |
Barraud, Otway B. | 1852-1855 | Norfolk, VA | - |
Barraud, Philip | 1791 | Williamsburg, VA | - |
Barrett, Kate Waller | 1921-1925 | Alexandria, VA | - |
Barten, O. Sievers | 1875-(1888)-1895 | Norfolk, VA | - |
Bassett, Burwell | 1792-1837 | Williamsburg, VA | Rector 1825, 1832 |
Bassett, William | 1716 | Eltham, New Kent Co., VA | - |
Batten, Frank | 1990-1994 | Norfolk, VA | - |
Bauserman, J. V. | 1950-1958 | Woodstock, VA | Class of 1930 |
Bell, Belden H. | 1999-2003 | Alexandria, VA | - |
Berkeley, Norborne, Baron de Botetourt | 1768 | Williamsburg, VA | - |
Beverley, Peter | 1716, 1723-1726 | Gloucester Co., VA | possibly appointed by 1704, serving until his death |
Beverley (or Beverly), Robert | 1775, 1784 | Blandfield, Essex Co., VA | - |
Birdsond, Tiffany R. | 2019-2021 | RBC Faculty Representative | |
Blair, James | 1693 | Williamsburg, VA | - |
Blair, John | 1758 | Williamsburg, VA | - |
Blair, John | 1800 | Williamsburg, VA | - |
Blair, Robert A. | 2004-2008 | Washington, DC | Class of 1968 |
Bland, Richard (II) | 1716 | Jordan's Point, Prince George Co., VA | - |
Bland, Richard (III) | 1758, 1769 | Prince George Co., VA | - |
Bland, William | 1723 | Williamsburg, VA | - |
Blow, George | 1833-1837 | York Co., VA | - |
Bohannon, James Gordon | 1938-1946 | Petersburg, VA | Rector 1941-1946, Class of 1902 |
Bolling, Robert B. | 1851 | Petersburg, VA | - |
Boojala, Meghana | 2021-2022 | WM Student Representative | |
Booth, Edwin Gilliam | 1888-1906 | Carter's Grove, Williamsburg, VA | - |
Boulware, William | 1840, 1847, 1859-1866 | King and Queen County, VA | see UA 1.01 for verification of 1840 date |
Bowditch, Willits H. | 1968-1976 | Yorktown, VA | Secretary 1972-1976 |
Boylan, Brendan J. | 2018-2019 | WM Student Representative | |
Bowen, Sandra D. | 1989-1990 | Richmond, VA | Class of 1963 |
Branch, Victor K. | 2018-2022 | Richmond, VA | - |
Brashear, Janet M. | 2004-2012 | Virginia Beach, VA | Secretary 2009-2011, Class of 1982 |
Braxton, Carter | 1769 | King William Co., VA | - |
Braxton, Corbin | 1847 | King William Co., VA | - |
Bredin, John Bruce | 1974-1982 | Greenville, DE | Class of 1936 |
Brickell, Edward Ernest, Jr. | 1976-1984 | Virginia Beach, VA | Rector 1978-1982, Class of 1950, CASEd 1970, Ed.D. 1973 |
Bridges, Herbert Lee | 1928-1934 | Williamsburg, VA | Secretary, though not believed to be an official board member, Class of 1893 |
Brings, Taylor | 2023-present | WM Staff Liaison (PPFA) | |
Brinkley, James W. | 1986-1994 | Baltimore, MD | Vice Rector 1990-1993, Rector 1993-1995, Class of 1959 |
Brown, Jeffrey | 2001-2002 | - | Acted as a voting member of Board since July 2001 appointment but General Assembly had not officially confirmed; removed by General Assembly February 2002 |
Browne, William | 1812, 1814, 1817 | Williamsburg, VA | Rector 1814, 1825 |
Bryan, John Stewart | 1926-1934 | Richmond, VA | Vice Rector 1926-1934 |
Buchanan, John L. | 1888-1889 | Richmond, VA | Superintendent of Public Instruction |
Buck, Warren W., III | 2016-2020 | Snohomish, WA | M.S. 1970, Ph.D. 1976, D.Sc. 2013 |
Bunch, S. Douglas | 2016-present | Washington, DC | Class of 2002, J.D. 2006 |
Burwell, Lewis | 1761-1763 | Kings Mill, James City Co., VA | - |
Burwell, Nathaniel | 1716 | Gloucester Co, VA | - |
Burwell, Nathaniel | 1775 | Gloucester Co., VA | - |
Byrd, John Carter | 1791 | Williamsburg, VA | - |
Byrd, Otway | 1791 | Norfolk, VA | - |
Byrd, William (I) | 1693 | Charles City Co., VA | - |
Byrd, William (II) | 1723 | Westover, Charles City Co., VA | - |
Byrd, William (III) | 1769 | Westover, Charles City Co., VA | - |
C
Name (Last, First) | Term | Place of Residency | Notes |
Campbell, Edward J. | 1987-1995 | Newport News, VA | - |
Capps, Thomas E. | 2002-2010 | Richmond, VA | - |
Carmichael, Edward H. | 1842 | Richmond, VA | - |
Carneal, James Durrette, Jr. | 1952-1958 | Richmond, VA | Class of 1920 |
Carneal, Russell M. | 1959-1960 | Williamsburg, VA | - |
Carter, Charles | circa 1758 | Shirley, Charles City Co., VA | - |
Carter, Charles | 1764 | Corotoman, Lancaster Co., VA | - |
Carter, Robert | circa 1716-23,1726 | Corotoman, Lancaster Co., VA | Secretary to the Council |
Cary, John B | 1892-1897 | Richmond, VA | Superintendent of Richmond Public Schools |
Cary, Miles | 1693 | Warwick Co., VA | - |
Cary, T. Archibald | 1901-1906 | Richmond, VA | - |
Cary, Wilson Miles | 1800 | Elizabeth City Co., VA | - |
Chappell, Robert Harvey, Jr. | 1968-1976 | Richmond, VA | Vice Rector 1970-1972, Rector 1972-1976, Class of 1948, BCL 1950 |
Charles, Roy R. | 1952-1960 | Norfolk, VA | Secretary 1952-1960, Class of 1932 |
Chason, Eric D. | 2016-2018 | WM Faculty Representative | |
Chinnis, Pamela P. (Mrs. Carter C.) | 1974-1982 | Alexandria, VA | Secretary 1978-1982, Class of 1946 |
Chitwood, Joseph Howard | 1908-1914 | Rocky Mount, VA | Class of 1902 |
Cho, John | 2022-2023 | WM Student Representative | |
Christian, John B. | 1844-1850 | Williamsburg, VA | see Henry Washington Papers |
Clarke, Colin | 1845, 1859 | Gloucester Co., VA | - |
Clarke, Thomas C. | 1974-1982 | Norfolk, VA | Vice Rector 1978-1982, Class of 1922 |
Clarke, William B. | 1899-1903 | Surry Co., VA | - |
Clayton, John | circa 1716 | Gloucester Co., VA | - |
Clements, J. Peter | 1996-2004 | Carson, VA | Class of 1982 |
Cocke, Randolph Preston | 1918-1922 | Williamsburg, VA | - |
Cofer, J. H. | 1922-1926 | Norfolk, VA | - |
Cole, William | 1638-1694, 1693 | Warwick Co. VA | - |
Cole, William | 1692-1729, 1723-1726 | Warwick Co., VA | - |
Coleman, Claude C. | 1941-1948 | Richmond, VA | Class of 1898 |
Coleman, George Preston | 1912-1924 | Williamsburg, VA | Vice Rector 1919-1924, Class of 1892 |
Coleman, William | 1800 | Williamsburg, VA | - |
Coles-Stewart, Sharon A. | 1983-1991 | Newport News, VA | Class of 1975 |
Conway, Eustace | 1849 | Fredericksburg, VA | - |
Coors, Holland H. | 1997-1998 | Golden, CO | - |
Corbin, Francis, 1788 | 1788 | Caroline Co., VA | - |
Corbin, Gawin L. | 1810 | York Co., VA | - |
Corbin, Richard | circa 1758, 1769 | Middlesex Co., VA | - |
Cox, Frank Woodard | 1964-1972 | Virginia Beach, VA | Secretary 1968-1972, Class of 1926 |
Crocker, James F. | 1898-1906 | Portsmouth, VA | - |
Crump, William Wood | 1853, 1859-(1888)-1890 | Richmond, VA | Rector 1889-1890 |
D
Name (Last, First) | Term | Place of Residency | Notes |
Daingerfield, H. W. | 1888-1891 | Tappahannock, VA | - |
Dalton, Garrett | 1970-1976 | Radford, VA | Class of 1925, Died May 4, 1976 |
Dangerfield, H. W. | 1888-1897 | Essex Co., VA | - |
Daniel, John H. | 1969-1970 | Charlotte Courthouse, VA | - |
Davies, Samuel D. | 1898-1900 | Richmond, VA | - |
Davis, Colin Randolph | 1978-1985 | Suffolk, VA | Class of 1950 |
Davis, Henry Jackson | 1914-1920 | Richmond, VA | Class of 1902 |
Davis, Marguerite Bozarth | 1994-1998 | Williamsburg, VA | Class of 1953 |
Davis, Richard J. | 1982-1990 | Portsmouth, VA | Class of 1942 |
Dawson, Thomas | circa 1758 | Williamsburg, VA | - |
Deane, Frederick, Jr. | 1970-1978 | Richmond, VA | Vice Rector 1976-1978 |
DeSalva, AnnaMaria | 2022-present | Appointed to fill vacancy left by Mari Aponte | |
Digges, Cole | circa 1716, 1723-1726 | Williamsburg, VA | - |
Digges, Dudley | 1764 | James City Co., VA | - |
Dillard, James H. | 2005-2009 | Fairfax, VA | Class of 1959 |
Dillard, James Hardy | 1918-1940 | Charlottesville, VA | Rector 1919-1940 |
Dillon, Lynn R. | 2013-2017 | McLean, VA | Class of 1975 |
Dintersmith, Ted R. | Appointed to a four-year term to start July 2016 but resigned before September Board meeting due to time constraints | Earlysville, VA | Class of 1974 |
Draper, J. S. | 1921-1924 | Pulaski, VA | - |
Drewer, Milton, L., Jr. | 1976-1984 | Arlington, VA | - |
Duckworth, W. Fred | 1960-1964 | Norfolk, VA | - |
Duke, Charles Joseph, Jr. | 1926-1934 | Portsmouth, VA | Secretary 1934-1950, Class of 1923 |
Dunbar, John | 1792 | Williamsburg, VA | - |
Duncan, Marion Moncure (Mrs. Robert V. H.) | 1966-1974 | Alexandria, VA | Attended W&M for one year in the early 1930's |
E
Name (Last, First) | Term | Place of Residency | Notes |
Eagleburger, Lawrence S. | 1996-2006 | Charlottesville, VA | DPS 2001 |
Edwards, Walter A. | 1888-1906 | Norfolk, VA | - |
Egelhoff, Caroline T. | 1982-1986 | Williamsburg, VA | Class of 1946 |
Eggelston, J. D., Jr. | 1906-1912 | Richmond, VA | Superintendent of Public Instruction |
Ellis, William Munford | 1897-1916 | Shawsville, VA | - |
Ernst, Frank | 1960-1966 | Petersburg, VA | - |
Everett, Charles | 1817 | Albemarle Co., VA | - |
F
Name (Last, First) | Term | Place of Residency | Notes |
Falck, Nancy (Mrs. George) | 1970-1978 | McLean, VA | Secretary 1974-1978, Class of 1950 |
Farnifold, John | 1693 | London, England | - |
Farrar, Fernando Southall | 1918-1922 | Jetersville, VA | Class of 1892 |
Fassanella, Terence A. | 2017-2018 | WM Staff Liaison (PPFA) | |
Faulcon, Nicholas | 1804 | Surry Co., VA | - |
Faulconer, Robert J. | 1972-1976, 1979-1987 | Norfolk, VA | Class of 1943 |
Fauquier, Francis | 1761-1763 | Williamsburg, VA | - |
Ferguson, Homer Lenior | 1938-1942 | Newport News, VA | - |
Field, Thomas | 1773 | Location Unknown | - |
Fimian, Keith S. | 2012-2016 | Oakton, VA | Class of 1979 |
Flippen, Edward L. | 2010-2014 | Richmond, VA | MBA 1967, J.D. 1974 |
Flippin, Laura L. | 2012-2013 | Arlington, VA | Class of 1992 |
Fontaine, James M. | 1767 | Gloucester, VA | - |
Foreman, Alvan Herbert | 1924-1952 | Norfolk, VA | Vice Rector 1940-1945, 1948-1952, Rector 1946-1948, Class of 1899 |
Forestell, Catherine A. | 2018-2020 | WM Faculty Representative | |
Fouace, Stephen | 1693 | London, England | Rector 1697 |
Fox, Jennifer C. | 2018-2019 | WM Staff Liaison (Staff Assembly) | |
Fox, John | 1761-1763 | Gloucester Co., VA | - |
Franke, Daniel | 2023-Present | RBC Faculty Representative | |
Frantz, Thomas R. | 2011-2019 | Virginia Beach, VA | Secretary 2013-2015, Class of 1970, J.D. 1973, MLT 1981 |
Fricks, William P. | 1996-2000 | Williamsburg, VA | Secretary 1999-2000, MBA 1970 |
G
Name (Last, First) | Term | Place of Residency | Notes |
Galt, Alexander D. | 1808-1837 | Williamsburg, VA | - |
Galt, John Minson | 1800 | Williamsburg, VA | - |
Gamage, Stewart H. | 1985-1990 | Alexandria, VA | Vice Rector 1989-1990, Class of 1972 |
Garcia, Hector | 2022-2023 | RBC Student Representative | |
Garnett, James M. | 1824 | Essex Co., VA | - |
Geddy, Carrie Cole (Mrs. Vernon M.) | 1966-1970 | Williamsburg, VA | Class of 1950 |
George, W. Brooks | 1958-1968 | Richmond, VA | Secretary 1960-1964, Vice Rector 1964-1965, Rector 1966-1968, Class of 1932 |
Gerdelman, John | 2003-2011 | McLean, VA | Class of 1975 |
Gerdelman, Sue Hanna | 2013-2022 | Williamsburg, VA | Appointed to fill vacancy left by Laura Flippin, Secretary 2015-2020, Class of 1976 |
Gholson, Thomas L. | 1844 | Petersburg, VA | - |
Gill, Russell B. | 1966-1970 | Petersburg, VA | Class of 1931 |
Glass, E. C. | 1889-1899 | Lynchburg, VA | - |
Glucksman, Lewis L. | 1983-1991 | New York, NY | Class of 1945 |
Gottwald, Floyd D., Jr. | 1993-1997 | Richmond, VA | - |
Goode, John, Jr. | 1873 | Norfolk, VA | - |
Goode, William O. | 1842 | Mecklenburg, VA | - |
Goodrich, Ernest | 1964-1972 | Surry Co., VA | Vice Rector 1968-1970, Rector 1970-1972, Class of 1935 |
Gordon, Armistead C. | 1897-1906 | Staunton, VA | - |
Gordon, James Lindsay | 1888-1893 | Albemarle Co., VA | - |
Gore, Sarah I. | 2002-2010 | Newark, DE | Class of 1956 |
Gray, Samuel | 1693 | Southampton | - |
Grayson, Cary Travers | 1934-1938 | Washington, DC | Class of 1899 |
Green, Nathaniel Terry | 1918-1922 | Norfolk, VA | - |
Greenhow, Robert | 1800 | Williamsburg, VA | - |
Gregory, R. Scott | 1995-2003 | Richmond, VA | Class of 1983 |
Griffin, Cyrus | 1791 | Williamsburg, VA | - |
Griffin, Samuel | 1786 | Williamsburg, VA | - |
Griffin, Thomas | 1814-1817 | York Co., VA | - |
Grigsby, Hugh Blair | 1853, 1859-1866 | Norfolk, VA | - |
Grimsley, J. Edward | 1990-2001 | Richmond, VA | Secretary 1993-1997, Vice Rector 1997-1999, Rector 1999-2001, Class of 1951 |
Grosvenor, Gilbert M. | 1988-1993 | McLean, VA/Washington, DC | - |
Grymes, John | circa 1723-1726 | Middlesex Co., VA | - |
Grymes, Philip | circa 1758 | Middlesex Co., VA | - |
Grymes, Philip Ludwell | 1788 | Middlesex Co., VA | - |
H
Name (Last, First) | Term | Place of Residency | Notes |
Halaby, Najeeb E. | 1990-1994 | McLean, VA | - |
Hall, Channing Moore | 1938-1946 | Williamsburg, VA | Class of 1908 |
Hall, Sydney Bartlett | 1930-1941 | Richmond, VA | Superintendent of Public Instruction |
Hall, Wilbur C. | 1946-1948 | Leesburg, VA | - |
Hand, Kayla M. | 2018-2019 | RBC Student Representative | |
Hanes, John Wesley, Jr. | 1973-1976 | Great Falls, VA | Appointed to fill term of William H. Trapnell |
Harper, John P. | 1960-1968 | Norfolk, VA | Secretary 1964-1965, Vice Rector 1966-1968, Class of 1941 |
Harriman, Pamela | 1986-1990 | Middleburg, VA | - |
Harris, Audrey M. | 1987-1995 | Richmond, VA | Secretary 1993, Class of 1960 |
Harrison, Benjamin | 1693 | Surry Co., VA | - |
Harrison, Col. Benjamin | 1773 | Berkeley, Charles City Co., VA | - |
Harrison, Benjamin | 1777 | Brandon, Prince George Co., VA | - |
Harrison, George Byrd | 1877 | Cumberland Co., VA | - |
Harrison, Nathaniel | 1716, 1723-1726 | Wakefield, Surry Co., VA | - |
Harrison, William B. | 1849, 1859-1866 | Prince George Co., VA | - |
Hart, Harris | 1918-1930 | Richmond, VA | Superintendent of Public Instruction |
Hartwell, Henry | 1693 | James City Co., VA | - |
Harvey, Norma B. | 1991-1995 | Hampton, VA | - |
Herget, R. Philip, III | 2005-2012 | Alexandria, VA | - |
Hiden, Martha Woodroof, (Mrs. Philip W.) | 1952-1958 | Newport News, VA | Vice Rector 1958, Class of 1928 |
Hill, Edward, II | 1637-1700 | Charles City Co., VA | On original Board of Governors |
Hill, Edward, III | 1670-1726 | Charles City Co., VA | - |
Hill, Janet | 1990-1997 | Reston, VA | - |
Hixon, James A | 2015-2024 | Virginia Beach, VA | J.D. 1979, MLT 1980 |
Holton, Abner Linwood | 1980-1988 | McLean, VA | - |
Hooker, Henry Lester | 1955-1964 | Richmond, VA | Class of 1943 |
Hornsby, Kathy Y. | 2007-2011 | Williamsburg, VA | Class of 1979 |
Hornsby, Robert Stanley | 1979-1983 | Williamsburg, VA | Class of 1941, BCL 1949 |
Howard, Dowell J. | 1950-1954 | Richmond, VA | Superintendent of Public Instruction |
Hubard, William S. | 1970-1979 | Roanoke, VA | Class of 1946 |
Hudson, Cynthia E. | 2020-present | ||
Huebner, Stephen J. | 2022-present | ||
Hughes, Robert Morton | 1893-1918 | Norfolk, VA | Rector 1906-1918, Class of 1873 |
Hull, Roger | 1970-1974 | New York, NY | - |
Humelsine, Carlisle | 1986-1989 | Williamsburg, VA | - |
Hurt, Joseph Mettauer | 1910-1918 | Blackstone, VA | - |
Hutchens, Charles, K. | 1960-1968 | Newport News, VA | - |
Hutcheson, Charles Sterling | 1928-1934, 1962-1967 | Boydton, VA | Rector 1962-1963, Class of 1914 |
I
Name (Last, First) | Term | Place of Residency | Notes |
Innes, James | 1782 | York Co., VA | - |
J
Name (Last, First) | Term | Place of Residency | Notes |
James, E. Ralph | 1966-1970 | Hampton, VA | Class of 1916 |
Jayasinghe, Thulani | 2021-2022 | RBC Student Representative | |
Jebo, Jerry K. | 1981-1985 | Radford, VA | Secretary 1982-1984, Vice Rector 1984-1985, Class of 1967 |
Jefferson, Thomas | 1779 | Albemarle Co., VA | - |
Johns, John | 1854, 1859 | Fairfax, VA | - |
Johnson, Barbara, J.D. | 2017-present | Washington, DC | Secretary 2020-2022, Vice Rector 2022-Present, Class of 1984 |
Johnson, John R. L., Jr. | 1970-1978 | Chadds Ford, PA | Vice Rector 1974-1976, Rector 1976-1978, Class of 1928 |
Johnston, Joseph Eggleston | 1878-(1888)-1891 | Richmond, VA | - |
Jones, Emmanuel | circa 1716-1726 | Williamsburg, VA | - |
Jones, Warner Trockmorton | 1873-(1888)-1891 | Gloucester Co., VA | - |
Jordan, James Robert | 1908-1920 | Smithfield, VA | - |
Joseph, Anthony "AJ" | 2020-2021 | WM Student Representative | |
Jost, Paul C. | 1998-2004 | Williamsburg, VA | Class of 1976, J.D. 1988 |
K
Name (Last, First) | Term | Place of Residency | Notes |
Kane, Isaac Patrick | 1911-1918 | Gate City, VA | - |
Kelly, Herbert V. | 1976-1984 | Newport News, VA | Rector 1982-1984, Class of 1940 |
Kelly, Marc | 2022-2023 | ||
Kennon, Richard | circa 1729 | Charles City Co., VA | - |
Kerr, Anne Leigh | 2016-present | Richmond, VA | Class of 1991, J.D. 1998 |
Kilbourne, James E. | 1972-1979 | Petersburg, VA | - |
Kinnamon, Jeanne S. (Mrs. Gilbert T.) | 1982-1986 | Williamsburg, VA | Class of 1939 |
Koons, Joseph R. | 1984-1993 | McLean, VA | Class of 1968 |
L
Name (Last, First) | Term | Place of Residency | Notes |
Lamb, James C. | 1897-1903 | Richmond, VA | - |
Lamb, William | 1867-(1888)-1906 | Norfolk, VA | - |
Lancaster, Dabney S. | 1940-1946 | Richmond, VA | Superintendent of Public Instruction |
Lane, Levin Winder, Jr. | Secretary 1902-1906, 1909-1928 though not believed to be an official board member | Williamsburg, VA | - |
Lawson, John W. | 1878-(1888)-1905 | Smithfield, VA | - |
Lear (or Leare), John | 1693 | Nansemond Co., VA | - |
LeClair, Gary D. | 1998-2002 | Richmond, VA | Class of 1977 |
Lee, Arthur | 1767, 1792 | Westmoreland Co., VA | - |
Lee, Henry | 1792 | Westmoreland Co., VA | - |
Lee, Richard Henry | 1784 | Westmoreland Co., VA | - |
Lee, William | 1800 | James City Co., VA | - |
Levine, Elijah S. | 2017-2018 | WM Student Representative | |
Lewis, George W. | 1858-1866 | Westmoreland Co., VA | - |
Lewis, Warner | 1777 | Gloucester Co., VA | - |
Liberson, Dennis H, | 2010-2013 | Great Falls, VA | - |
Lightfoot, William | 1758 | Sandy Point, Charles City Co., VA | - |
Littel, John E. | 2012-2016, 2016-present | Virginia Beach, VA | reappointed September 2016 to fill vacancy left by Ted Dintersmith, Rector 2018-2022 |
Little, Christopher M. | 2014-2018 | - | - |
Lowe, Otto | 1942-1948 | Cape Charles, VA | Class of 1923 |
Loyall, George | 1842 | Norfolk, VA | - |
Ludwell, Philip, (II) | circa 1716 | James City Co., VA | - |
Ludwell, Philip, (III) | 1758 | James City Co., VA | - |
Lyons, James | 1844 | Richmond, VA | Rector 1871-1872, 1874-1875, 1877-1878, 1882 |
M
Name (Last, First) | Term | Place of Residency | Notes |
Macon, William H. | 1814-1817 | New Kent Co., VA | - |
Madison, James | 1779 | Orange Co., VA | - |
Magill, Susan | 1997-2006 | Alexandria, VA | Vice Rector 2002-2003, Rector 2003-2006, Class of 1972, the second woman to hold the position of Rector |
Malveaux, Courtney M. | 2023-present | ||
Mann, Horace Edward, III | 1978-1981 | Richmond, VA | Class of 1977 |
Mapp, George Walter | 1922-1941 | Accomack Co., VA | Vice Rector 1924-1926, 1934-1930, Rector 1940-1941, Class of 1894 |
Marrow, Henry Franklin | 1946-1954 | Hampton, VA | Class of 1915 |
Marshall, John | 1790 | Fauquier Co., VA | - |
Martin, Thomas | 1833 | James City Co., VA | - |
Mason, Aubrey L. | 1976-1983 | Lynchburg, VA | Class of 1972 |
Mason, Walter G. | 1962-1970 | Lynchburg, VA | Secretary 1966-1968, Rector 1968-1970 |
Massey, John E. | 1889-1893 | Richmond, VA | Superintendent of Public Instruction |
Matthews, Suzann W. | 2006-2010 | McLean, VA | Secretary 2006-2009, Class of 1971 |
May, David | 1853, 1859 | Petersburg, VA | - |
Mayo, (Col.) Robert M. | 1888-1896 | Westmoreland Co., VA | - |
McCandlish, Robert | 1826-1840 | Williamsburg, VA | see UA 1.01 for verification of 1840 date |
McCarthy, David | 2021-2022 | RBC Faculty Representative | |
McCarthy, David | 2022-2023 | RBC Faculty Representative | |
McClanahan, Elizabeth Anne | 1998-2002 | Abingdon, VA | Vice Rector 2001, Class of 1981 |
McCormack, Mark H. | 2002-2006 | Windermere, FL | Class of 1951 |
McCoy, Kylie | 2023-present | RBC Student Representative | |
MacFarland, William H. | 1848, 1859-1866 | Richmond, VA | - |
McGlothlin, James W. | 1984-1993 | Bristol, VA | Class of 1962 |
McKenney, Shepard W. | 1992-1996 | Drayden, MD | Class of 1962 |
McWaters, Jeffrey L. | 2002-2009 | Virginia Beach, VA | - |
Meade, Richard K. | 1847 | Petersburg, VA | - |
Meade, William | 1848 | Clarke Co., VA | - |
Mercer, John C. | 1844 | Williamsburg, VA | - |
Metz, Lulu D. | 1924-1952, (as McManaway, Mrs. Norman T., 1943-1952 | Manassas, VA | - |
Miller, Francis Pickens | 1941-1946 | Fairfax, VA | - |
Miller, G. Tyler | 1946-1949 | Richmond, VA | Superintendent of Public Instruction |
Millson, John S. | 1844 | Norfolk, VA | - |
Milner, Thomas | 1693 | Nansemond Co., VA | - |
Minnigerode, Charles Frederick Ernest | 1878-(1888)-1893 | Richmond, VA | - |
Mirguet, William F., Jr. | 1994-1998 | Newport News, VA | Class of 1962 |
Mitchell, J. Douglas | 1922-1938 | Walkerton, VA | - |
Moncure, Sarah | 2020-2021 | RBC Student Representative | |
Monroe, James | circa 1802 | Loudoun Co., VA | - |
Montague, Robert L. | 1870-1874 | Middlesex Co., VA | - |
Montgomery, Joseph William | 1995-1999 | Williamsburg, VA | Class of 1974 |
Moore, R. Walton | 1897-1906 | Fairfax, VA | - |
Moore, Bishop Richard C. | 1817 | Richmond, VA | - |
Morecock, W. H. E. | Secretary 1889-1890 though not believed to be an official board member | - | - |
Munford, Beverly Bland | 1888-1909 | Richmond, VA | - |
Munford, Mary Cooke Branch (Mrs. Beverly Bland) | 1920-1925 | Richmond, VA | First woman member of BOV |
Murdaugh, E. C. | 1866 | Prince George Co., VA | - |
Murphy, William R. | 1994-1997 | Merry Point, VA | Class of 1948 |
Murray, James B., Jr. | 1991-1996 | Keene, VA | Rector 1993-1996, Class of 1974 |
Murray, John, Earl of Dunmore | 1772 | Williamsburg, VA | - |
N
Name (Last, First) | Term | Place of Residency | Notes |
Nelson, Hugh | 1791 | York Co., VA | - |
Nelson, Hugh | 1818 | Albemarle Co., VA | - |
Nelson, Robert | 1808 | Williamsburg, VA | - |
Nelson, Thomas | 1758 | York Co., VA | - |
Nelson, Thomas, Jr. | 1770 | York Co., VA | - |
Nelson, Thomas (General) | 1777 | York Co., VA | - |
Nelson, Thomas | 1800 | York Co., VA | - |
Nelson, William | 1758, 1769 | York Co., VA | - |
Nelson, William | 1791 | York Co., VA | - |
Nelson, William | 1792 | Charles City Co., VA | - |
Newby, Arielle S. | 2020-2021 | WM Staff Liaison (SA) | |
Newton, Blake T., Jr. | 1966-1974 | New York, NY | Vice Rector 1972-1974, Class of 1935 |
Newton, Willoughby | 1848 | Westmoreland Co., VA | - |
Nicholas, Robert Carter | 1761-1763 | Williamsburg, VA | - |
Nicholson, Francis | 1693 | Williamsburg, VA | - |
Norment, Thomas K. | 2024-present |
O
Name (Last, First) | Term | Place of Residency | Notes |
Obici, A. | 1934-1942 | Suffolk, VA | - |
O'Brien, William Ryland "Buster" | 1978-1979 | Virginia Beach, VA | J.D. 1974 |
Osborne, Charles F. | 1833 | Petersburg, VA | - |
Osborne, Nathaniel M. | 1851, 1859-1866 | Prince George Co., VA | - |
P
Name (Last, First) | Term | Place of Residency | Notes |
Page, Gabriella | 1925-1940 | Richmond, VA | - |
Page, John | 1764 | Gloucester Co., VA | - |
Page, John, Jr. | 1768 | Rosewell, Gloucester Co., VA | - |
Page, John | 1827-1837 | Williamsburg, VA | Rector 1831 |
Page, Mann,(II) | 1758, 1769 | Rosewell, Gloucester Co., VA | - |
Page, Mann, (III) | 1788 | Spotsylvania Co., VA | - |
Page, Mann, Jr. | 1800 | Gloucester Co., VA | - |
Page, Matthew | 1693 | Gloucester Co., VA | - |
Paschall, Davis Young | 1957-1960 | Richmond, VA | Ex-Officio, Class of 1932, MA 1937, State Superintendent of Public Instruction |
Patten, Donald N. | 1999-2003 | Newport News, VA | Rector 2001-2003 |
Payne, William H., II | 2014-2022 | Henrico, VA | Vice Rector 2018-2022, Class of 2001 |
Peachy, Thomas G. | 1833-1837 | Williamsburg, VA | - |
Peachy, William S. | 1866 | Williamsburg, VA | - |
Peebles, Anne Dobie | 1974-1987 | Carson, VA | Vice Rector 1982-1984, Rector, 1984-1987, Class of 1944, First woman Rector of the BOV |
Pence, Leigh A. | 2011-2015 | Great Falls, VA | Class of 2000 |
Petters, C. Michael | 2022-present | ||
Pierce, Carroll | 1918-1922 | Alexandria, VA | Class of 1892 |
Plumeri, Joseph J., II | 2001-2009 | Scotch Plains & Far Hills, NJ | Class of 1966 |
